18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #13 - Minimum Distance Double Drop, CIA Rule 15.15, September 19 2008 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 57 MIZUKAMI, Takao Japan 3.15 0 3.15 1000 0 0 1000
2 75 NOWAKOWSKI, Bartosz Poland 4.74 0 4.74 997 0 0 997
3 95 CANNON, Pat United States of America 5.64 0 5.64 996 0 0 996
4 99 NELS, Al United States of America 5.96 0 5.96 995 0 0 995
4 25 MUNDT, Chistoffer Denmark 6.11 0 6.11 995 0 0 995
4 81 LATYPOV, Sergey Russia 6.28 0 6.28 995 0 0 995
7 3 MICHELL, Edwin Australia 6.76 0 6.76 994 0 0 994
8 37 HOLLY, Andrew Great Britain 7.04 0 7.04 993 0 0 993
9 54 AIMO, Giovanni Italy 8.84 0 8.84 990 0 0 990
10 40 WILLIAMS, Crispin Great Britain 9.47 0 9.47 989 0 0 989

11 65 KOSTIUSKEVICIUS, Rimas Lithuania 17.02 0 17.02 976 0 0 976
12 38 HOWARD, Mike Great Britain 23.49 0 23.49 965 0 0 965
13 89 BALKEDAL, Jan Sweden 35.31 0 35.31 945 0 0 945
14 5 POTTLER, Helmut Austria 40.70 0 40.70 936 0 0 936
15 7 STUERZLINGER, Gerald Austria 40.90 0 40.90 935 0 0 935
16 9 TIMMERS, Jan Belgium 78.24 0 78.24 872 0 0 872
17 23 SUCHY, Michael Czech Republic 100.00 0 100.00 835 0 0 835
18 27 ARACIL ROMERO, Ricardo Spain 105.99 0 105.99 824 0 0 824
19 17 LIU, Xiang China 116.69 0 116.69 806 0 0 806
20 67 MOCKAITIS, Ginautas Lithuania 71.91 0 71.91 883 0 100 783 7.5 Flight in PZ 3

21 1 GIBBS, Paul Australia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 2 KAVANAGH, Sean Australia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 4 SPRINGETT, Les Australia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 6 SIMONER, Andreas Austria No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 8 De COCK, Philippe Belgium No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 10 VLEGELS, Steven Belgium No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 12 LIMA, Lupercio Barros Brasil No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 13 SILVESTRE, Luis Henrique Brasil No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 14 De MELO, Eduardo Brasil No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 15 COOPER, Hal Canada No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA

21 18 ZHANG, Jingting China No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 19 MIKLOUSIC, Igor Croatia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 21 KOSTRHUN, Pavel Czech Republic No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 22 MERINSKY, Pavel Czech Republic No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 24 JORGENSEN, Henrik Denmark No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 26 LLADO COSTA, Josep Spain No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 28 ARACIL ROMERO, Jordi Spain No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 29 KUJALA, Jukka Finland No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 30 LEPPAKOSKI, Pertti Finland No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 31 BOLZE, Stephane France No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA

21 32 HELEU, Jean-Pierre France No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 33 LEGENDRE, Patrick France No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 34 MESSINES, Francois France No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 35 BAREFORD, David Great Britain No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 36 GREEN, Marcus Great Britain No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 39 MUIR, Lindsay Great Britain No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 41 MÖNCH, Torsten Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 42 GÖHLER, Sven Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 43 SCHNEIDER, Uwe Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 44 PIEPER, Markus Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA

21 45 NOACK, Frank Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 46 KOHL, Adolf Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 47 HILLNHÜTTER, Ortwin Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 48 STRAUF, Marcus Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 49 WULFF, Martin Germany No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 50 NEMETH, Zoltan Hungary No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 51 VEGH, Sandor Hungary No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 52 TOROK, Sandor Hungary No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 55 CHARBONNIER, Igor Italy No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 56 MASUMOTO, Yoshihiro Japan No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA

21 58 ENDO, Mamoru Japan No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 59 FUJITA, Yudai Japan No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 60 UEDA, Yoshikazu Japan No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 61 FUJITA, Masahiko Japan No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 62 ISHIHARA, Toshiro Japan No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 63 GAILIS, Gints Latvia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 64 MIKELSONS, Arnis Latvia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 66 MACHNORYLOV, Valerij Lithuania No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 68 KLOMP, George Luxembourg No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 69 WEBER, Colin Luxembourg No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA

21 70 BROEDERS, Henk Netherlands No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 71 De GREEF, Harry Netherlands No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 72 KOOISTRA, Johannes Netherlands No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 73 KLINGBERG, Mikael Norway No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 74 KORSHAVN, Rune Norway No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 76 WITOLD, Filus Poland No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 77 PRAWICKI, Bogdan Poland No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 78 SCHILZ, Eugene South Africa No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 79 DENISENKO, Andrey Russia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 80 MEDVEDSKY, Alexey Russia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA

21 82 PETROVIC, Radko Slovenia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 83 ROME, Vito Slovenia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 84 SORN, Avi Slavko Slovenia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 85 MACKINGA, Shawn Switzerland No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 86 ZEBERLI, Stefan Switzerland No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 87 KONCIR, Branislav Slovakia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 88 NOCIAROVA, Anna Slovakia No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 90 OLSSON, Peter Sweden No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 91 EKSTEDT, Lars Sweden No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 92 GRUBBSTROM, John Sweden No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA

21 93 VOLODIN, Denys Ukraine No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 94 KLYMENKO, Vladyslav Ukraine No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 96 DONNER, Nick United States of America No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 97 HEARTSILL, Joe United States of America No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 98 KEOWN, Owen United States of America No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 100 PETREHN, Johnny United States of America No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 101 PETREHN, Paul United States of America No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA
21 102 ZVADA, Joe United States of America No Result 0 No Result 606 0 0 606 12.17.2 Out of SCA

Checksums 8696 0 8696 5DE0 0 1900 44E0 Final

P = 98, M = 20, RM = 116.69, W = 3.15, A = 20, SM = 806